Felicity FLA48500TG2
The Felicity FLA48500TG2 is a lifepo4 battery pack with 25kWh of usable storage, a 51.2V nominal bus, >6000 Cycles (25°C±2°C,0.5C/0.5C,90%DOD, 70%EOL) rated.
Technical Specifications
| Parameter | FLA48500TG2 |
|---|---|
| Battery Module | |
| Nominal Energy | 25kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8-57.6V |
| Max. Continuous Charge/Discharge Current | 250A |
| Peak Charge/Discharge Current (15s) | 500A |
| Max. Charge/Discharge Power | 12,500W |
| Scalability | Max. 15 pcs in Parallel(375kWh) |
| Depth of Discharge (DOD) | ≥95% |
| Cycle Life | >6000 Cycles (25°C±2°C,0.5C/0.5C,90%DOD, 70%EOL) |
| Product Weight | 186.5KG |
| Package Weight | 219.5KG |
| Product Dimension | 570X250X980MM |
| Package Dimension | 1135X690X465MM ME |
| Battery Type | LiFePO4 |
| Communication | RS485/CAN |
| Display Type | LCD+LED |
| Installation | Floor Mounted |
| Protection Degree | IP21 |
| Charging Temperature Range | 0°C~+55°C |
| Discharging Temperature Range | -20°C~+55°C |
| Protection | Built-in Smart BMS, Breaker, Fuse |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in Yemen
| Market | Yemen |
| Grid authority / regulator | Public Electricity Corporation (PEC), Ministry of Electricity and Energy |
| Quotation currency | YER |
| Support hours timezone | Asia/Aden |
| Delivery & installation coverage | Sana'a, Aden, Taiz, Al Hudaydah, Mukalla |
Figures on this page are the manufacturer's own, measured at the test conditions the datasheet states — they do not change by country. What changes is the approval that has to be met before the unit is energised: in Yemen that is Public Electricity Corporation (PEC), Ministry of Electricity and Energy. Confirm the grid code, import requirements and any local certification with them, or with us, before you order.